NATIONAL CERTIFICATE
Agric Sales and Services
Launch your career in agricultural trading and sales with practical skills in customer service, product knowledge, and agri-market operations—perfect for roles in agri-retail, commodity sales, and farm service support.
- Duration: One (1) Year
- SAQA ID: 14854
- NQF Level: 4
Programme Description
The National Certificate in Agric Sales and Services this qualification is to provide learners with the competence in or-dering, receiving, pricing, storing, selling and marketing of merchandise as well as implementing and running promo-tions. Learners will demonstrate an understanding of broader business principles such as interpretation of financial reports applicable to the Agri Trade as well as coordinating promotional activities, customer service and supervision of people

Admission requirements
Grade 10 qualification, NQF Level 3 qualification

Mode of Study
Full-time and Distance Learning

Certification Type
National Certificate
Course Information
| Semester 1 Modules | Semester 2 Modules |
|---|---|
| Complete sales transactions | Demonstrate understanding of real and complex number systems |
| Determine stock levels | Describe, represent, analyse and explain changes in shape and motion in 2- and 3-dimensional space with justification |
| Pricing of merchandise | Engage in sustained oral communication and evaluate spoken texts |
| Receive merchandise | Evaluate literary texts |
| Control of stock | Find the derivatives and ant derivatives of a range of sample functions and apply these to problems involving curve sketching, areas under curves, maxima and minima and rates of change |
| Lead workgroup activities relating to material preparation processes | Find the derivatives and integrals of a range of functions including the trigonometric functions and apply these to problems |
| Marketing of Merchandise | Interpreting financial reports in Retail/Wholesale practices |
| Providing customer service | Motivate judgements on selected literary texts |
| Purchase Merchandise | Read analyse and respond to a variety of texts |
| Selling goods and services | Represent analyse and calculate shape and motion in 2-and 3-dimensional space in different contexts |
| Apply comprehension skills to engage oral texts in a business environment | Represent and operate on complex numbers in non-trivial situations |
| Apply comprehension skills to engage written texts in a business environment | Solve problems involving sequences and series in real and simulated situations |
| Apply knowledge of statistics and probability to critically interrogate and effectively communicate findings on life related problems | Use language and communication in occupational learning programmes |
| Collect and use data to establish complex statistical and probability models and solve related problems | Use mathematics to investigate and monitor the financial aspects of personal, business, national and international issues |
